We offer a wide variety of fungicide to meet the conditions present in your field.
The key to managing disease in your crop is the right product at the right time. We'll help with both. We carry a wide range of fungicides for canola, cereals, and pulses to keep your crop healthy. Also, by putting your Customer Account Manger's (CAM) local expertise to work for you they can advise on timing and help identify any potential concerns–meaning better yields for you.
Choose the Right Product
Select your crop to see a list of recommended fungicide solutions.
Product | Application Window | Active Ingredient | Pre-Harvest Interval (PHI) | Fungicide Group | Rate per Acre | Container Size |
---|---|---|---|---|---|---|
Cotegra™ | 20% — 50% Flower | Boscalid, Prothioconazole | 36 days | 3, 7 | 240-280 ml | 9.6L |
Acapela ® | 20% — 50% Flower | Picoxystrobin | 28 days | 11 | 325-486 ml | 9.6L |
Proline ® | 20% — 50% Flower | Prothioconazole | 36 days | 3 | 128-149 ml | 5.1L |
Lance AG ® | 20% — 50% Flower | Boscalid, Pyraclostrobin | 36 days | 7, 11 | 140g + 132 ml | (3.5kg + 3.3L) |
Quash SC ® | 20% and 50% bloom | Metconazole | 45 days | 3 | 59 - 118 ml | 4.8L |
Product | Application Window | Active Ingredient | Pre-Harvest Interval (PHI) | Fungicide Group | Rate per Acre | Container Size |
---|---|---|---|---|---|---|
Trivapro™ | Flag Leaf | Azoxystrobin, Propiconazole, Benzovindiflupyr | 45 days | 3, 7, 11 | 405 ml+0.12 ml | (8.1L+2.43L), (160L+4x12L) |
Nexicor™ | Flag Leaf | Fluxapyroxad, Pyraclostobin, Propiconazole | 45 days | 3, 7, 11 | 200 ml | 8L |
TrivaPro ® | Between head half emergence and the flag leaf stage | Azpxystrobin, Propiconazole, Benzovindiflupyr | 45 days | 3, 7, 11 | Trivapro A: 400 ml Trivapro B: 120 ml |
Trivapro A: 8.1 L, 160 L Trivapro B: 2.43 L, 12 L |
Caramba ® | Full Head Emergence — 50% Flower | Metconazole | 30 days | 3 | 405 ml | 8.1L, 128L, 400L |
Prosaro ® | Full Head Emergence — 50% Flower | Prothioconazole, Tebuconazole | 36 days | 3 | 325 ml | 6.5L, 104L |
Prosaro XTR ® | Full Head Emergence — 50% Flower | Prothioconazole, Tebuconazole | 36 days | 3 | 325 ml | 6.5L, 104L |
Folicur ® | Full Head Emergence — 50% Flower | Tebuconazole | 36 days | 3 | 202 ml | 8.1L |
Hornet™ | Disease dependent | Tebuconazole | 36 days | 3 | 89 - 119 ml | 9.46L |
Miravis ® Ace | At least 75% of the wheat heads on the main stem are fully emerged to when 50% of the heads on the main stem are in flower. | Pydiflumetofen, Propiconazole | None | 3, 7 | 404 ml | 8.1L |
Product | Application Window | Active Ingredient | Pre-Harvest Interval (PHI) | Fungicide Group | Rate per Acre | Container Size |
---|---|---|---|---|---|---|
Delaro ® | 10% — Late Flower | Prothioconaole, Trifloxystrobin | 30 days | 3, 11 | 356 ml | 7.1L, 113.6L |
Priaxor ® | 10% — Late Flower | Fluxapyroxad, Pyraclostobin | 30 days | 7, 11 | 120-180 ml | 9.6L |
Dyax™ | 10% — Late Flower | Fluxapyroxad, Pyraclostobin | 30 days | 7, 11 | 160 ml | 9.6L |
Elatus™ | 10% — Late Flower | Azoxystrobin, Benzovindiflupyr | 15 days | 7, 11 | 200 mL (A) + 200 ml (B) | 8.1L+8.1L |
Miravis ® Neo | Disease dependent | Pydiflumetofen, Propiconazole, Azoxystrobin | 30 days | 3, 7, 11 | 404 - 505 lm | 10.125 L |
Choose the Right Product
Select your crop to see a list of recommended fungicide solutions.
Product | Cotegra™ |
Application Window | 20% — 50% Flower |
Active Ingredient | Boscalid, Prothioconazole |
Pre-Harvest Interval (PHI) | 36 days |
Fungicide Group | 3, 7 |
Rate per Acre | 240-280 ml |
Container Size | 9.6L |
Product | Acapela ® |
Application Window | 20% — 50% Flower |
Active Ingredient | Picoxystrobin |
Pre-Harvest Interval (PHI) | 28 days |
Fungicide Group | 11 |
Rate per Acre | 325-486 ml |
Container Size | 9.6L |
Product | Cotegra™ |
Application Window | 20% — 50% Flower |
Active Ingredient | Boscalid, Prothioconazole |
Pre-Harvest Interval (PHI) | 36 days |
Fungicide Group | 3, 7 |
Rate per Acre | 240-280 ml |
Container Size | 9.6L |
Product | Cotegra™ |
Application Window | 20% — 50% Flower |
Active Ingredient | Boscalid, Prothioconazole |
Pre-Harvest Interval (PHI) | 36 days |
Fungicide Group | 3, 7 |
Rate per Acre | 240-280 ml |
Container Size | 9.6L |
Product | Cotegra™ |
Application Window | 20% — 50% Flower |
Active Ingredient | Boscalid, Prothioconazole |
Pre-Harvest Interval (PHI) | 36 days |
Fungicide Group | 3, 7 |
Rate per Acre | 240-280 ml |
Container Size | 9.6L |
Product | Trivapro™ |
Application Window |
Flag Leaf
|
Active Ingredient |
Azoxystrobin, Propiconazole, Benzovindiflupyr
|
Pre-Harvest Interval (PHI) |
45 days
|
Fungicide Group |
3, 7, 11
|
Rate per Acre |
405 ml+0.12 ml
|
Container Size |
(8.1L+2.43L), (160L+4x12L)
|
Product |
Nexicor™
|
Application Window |
Flag Leaf
|
Active Ingredient |
Fluxapyroxad, Pyraclostobin, Propiconazole
|
Pre-Harvest Interval (PHI) |
45 days
|
Fungicide Group |
3, 7, 11
|
Rate per Acre |
200 ml
|
Container Size |
8L
|
Product |
TrivaPro ®
|
Application Window |
Between head half emergence and the flag leaf stage
|
Active Ingredient |
Azpxystrobin, Propiconazole, Benzovindiflupyr
|
Pre-Harvest Interval (PHI) |
45 days
|
Fungicide Group |
3, 7, 11
|
Rate per Acre |
Trivapro A: 400 ml
Trivapro B: 120 ml |
Container Size | Trivapro A: 8.1 L, 160 L Trivapro B: 2.43 L, 12 L |
Product |
Caramba ®
|
Application Window |
Full Head Emergence — 50% Flower
|
Active Ingredient |
Metconazole
|
Pre-Harvest Interval (PHI) |
30 days
|
Fungicide Group | 3 |
Rate per Acre |
405 ml
|
Container Size |
8.1L, 128L, 400L
|
Product |
Prosaro ®
|
Application Window |
Full Head Emergence — 50% Flower
|
Active Ingredient |
Prothioconazole, Tebuconazole
|
Pre-Harvest Interval (PHI) | 36 days |
Fungicide Group | 3 |
Rate per Acre |
325 ml
|
Container Size |
6.5L, 104L
|
Product |
Prosaro XTR ®
|
Application Window |
Full Head Emergence — 50% Flower
|
Active Ingredient |
Prothioconazole, Tebuconazole
|
Pre-Harvest Interval (PHI) | 36 days |
Fungicide Group | 3 |
Rate per Acre |
325 ml
|
Container Size |
6.5L, 104L
|
Product |
Folicur ®
|
Application Window |
Full Head Emergence — 50% Flower
|
Active Ingredient |
Tebuconazole
|
Pre-Harvest Interval (PHI) | 36 days |
Fungicide Group | 3 |
Rate per Acre |
202 ml
|
Container Size |
8.1L
|
Product |
Hornet™
|
Application Window |
Disease dependent
|
Active Ingredient |
Tebuconazole
|
Pre-Harvest Interval (PHI) | 36 days |
Fungicide Group | 3 |
Rate per Acre |
89 - 119 ml
|
Container Size |
9.46L
|
Product |
Miravis ® Ace
|
Application Window |
At least 75% of the wheat heads on the main stem are fully emerged to when 50% of the heads on
the main stem are in flower.
|
Active Ingredient |
Pydiflumetofen, Propiconazole
|
Pre-Harvest Interval (PHI) |
None
|
Fungicide Group | 3, 7 |
Rate per Acre |
404 ml
|
Container Size |
8.1L
|
Product |
Delaro ®
|
Application Window |
10% — Late Flower
|
Active Ingredient | Prothioconaole, Trifloxystrobin |
Pre-Harvest Interval (PHI) | 30 days |
Fungicide Group | 3, 11 |
Rate per Acre | 356 ml |
Container Size | 7.1L, 113.6L |
Product | Priaxor ® |
Application Window | 10% — Late Flower |
Active Ingredient | Fluxapyroxad, Pyraclostobin |
Pre-Harvest Interval (PHI) | 30 days |
Fungicide Group | 7, 11 |
Rate per Acre | 120-180 ml |
Container Size | 9.6L |
Product | Dyax™ |
Application Window | 10% — Late Flower |
Active Ingredient | Fluxapyroxad, Pyraclostobin |
Pre-Harvest Interval (PHI) | 30 days |
Fungicide Group |
7, 11
|
Rate per Acre | 160 ml |
Container Size | 9.6L |
Product | Elatus™ |
Application Window | 10% — Late Flower |
Active Ingredient | Azoxystrobin, Benzovindiflupyr |
Pre-Harvest Interval (PHI) | 15 days |
Fungicide Group | 7, 11 |
Rate per Acre | 200 mL (A) + 200 ml (B) |
Container Size | 8.1L+8.1L |
Product | Miravis ® Neo |
Application Window | Disease dependent |
Active Ingredient | Pydiflumetofen, Propiconazole, Azoxystrobin |
Pre-Harvest Interval (PHI) | 30 days |
Fungicide Group | 3, 7, 11 |
Rate per Acre | 404 - 505 lm |
Container Size | 10.125 L |
ESSENTIAL NUTRIENTS
Our Essential Nutrients work with your fungicide and are designed to deliver the nutrition needed through the plant's life cycle. Learn about our full line-up of Essential Nutrient products here
GET YOUR FUNGICIDE SOLUTIONS AT UFA
Our local Customer Account Managers (CAMs) are your trusted advisors, working alongside you in the field. They know the conditions specific to your area, and with access to hundreds of crop protection products, they can assist in making the best decision for your crop.