Please wait

This is taking a little longer than expected

text.skipToContent text.skipToNavigation
You have exceeded the number of times to successfully log in to your myUFA account. For your security, access to your myUFA account is locked. In order to access your myUFA account, please contact Customer Support 1-877-258-4500.
Engine Crankshaft Position Sensor SEN-2CRK0315 For Volvo XC90 S60 XC70 S40 C30 V70 V50 C70 S80
MODEL #SEN-2CRK0315 | SKU #mp-00087584

CA$72.29

2  
in stock online only
Sold and shipped by Transit Auto
Shipping from CA$0.00
Delivery times vary by location. Most marketplace items leave vendor's locations within 5 business days.
Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
This product will only fit on the following vehicles::
  • 2012 volvo s60 2.5l
  • 2011-2013 volvo c30 2.5l
  • 2011 volvo s40 2.5l
  • 2011 volvo v50 2.5l
  • 2008-2010 volvo c30 2.5l/2.4l
  • 2007-2011 volvo xc90 4.4l
  • 2007-2010 volvo s80 4.4l
  • 2007 volvo c30 2.4l
  • 2006-2013 volvo c70 2.5l
  • 2006 volvo s80 2.5l
  • 2006 volvo xc90 4.4l/2.5l
  • 2005-2010 volvo v50 2.5l/2.4l
  • 2005-2009 volvo s60 2.5l/2.4l
  • 2005-2007 volvo v70 2.5l/2.4l
  • 2005 volvo xc90 4.4l/2.9l/2.5l
  • 2004-2010 volvo s40 2.5l/2.4l
  • 2004-2007 volvo xc70 2.5l
  • 2004-2005 volvo s80 2.9l/2.5l
  • 2003-2004 volvo s60 2.5l/2.4l/2.3l
  • 2003-2004 volvo v70 2.5l/2.4l/2.3l
  • 2003-2004 volvo xc90 2.9l/2.5l
  • 2003 volvo s80 2.9l
  • 2003 volvo xc70 2.5l from chassis # 48000
  • 2002-2004 volvo c70 2.4l/2.3l
  • 2002 volvo s60 2.4l/2.3l from chassis # 92352
  • 2002 volvo s80 2.9l from chassis # 240000
  • 2002 volvo v70 2.4l/2.3l from chassis # 171000; 48000
Specifications
Length 5.98 in
Width 4.02 in
Height 0.98 in
Net Weight 0.31 lb
Gross Weight 0.31 lb
Volume 23.56 cu in
Write a Review
0 Reviews